Figure 1 – DirectPipette™ Technology
Chamber Height Guidelines
The ability to adjust the chamber height enables direct measurement of cell densities between 7.0 x 102 and 2.5 x 107, while removing the need for time consuming dilution or concentration steps. The table below summarizes the appropriate chamber heights and sample volumes to use with different cell concentrations.
Standard Magnification (FLi & BF)
Gap Height (um) | Volume (uL) | Minimum Density (cells/mL) | Maximum Density (cells/mL) |
---|---|---|---|
400 | 40 | 7.0E+02 | 3.1E+06 |
100 | 10 | 2.9E+03 | 1.3E+07 |
50 | 5 | 5.9E+03 | 2.5E+07 |
Gap Height (um) | Volume (uL) | Minimum Density (cells/mL) | Maximum Density (cells/mL) |
---|---|---|---|
400 | 40 | 4.3E+03 | 2.6E+07 |
100 | 10 | 1.7E+04 | 1.0E+08 |
50 | 5 | 3.4E+04 | 2.1E+08 |
Advantages of DirectPipette™ Technology
9-AUG-2024