Kit Contents
Three assay sizes are available. The volume of components in each kit are sufficient for 1000, 250 or 50 (evaluation size) assays respectively. Kit components are shown in the table below. Safety data sheets are available at denovix.com/sds.
Table 1. Kit sizes and the amount of each component contained within each kit.Component | 1000 | 250 | EVAL |
---|---|---|---|
DeNovix RNA Assay Quantitation Dye (200x) | 1 mL | 250 µL | 50 µL |
DeNovix RNA Assay Buffer | 250 mL | 62.5 mL | 12.5 mL |
RNA Standard, 100 ng/µL | 4 x 400 µL | 1 x 400 µL | 0.1 mL |
RNA Standard, 0 ng/µL | 2 mL | 0.5 mL | 0.5 mL |
Best Practices
It is important to pay careful attention to pipetting accuracy and overall sample handling techniques when preparing samples for the RNA Fluorescence Quantification Assay.
Sample Prep
Recommended Sample Volume
These recommendations ensure that sample concentrations are within the total mass detection limits of the assay.
Initial Sample Concentration | Recommended Sample Volume |
---|---|
0.5 – 150 ng/µL | 10 µL |
0.25 – 5 ng/µL | 20 µL |
100 – 750 ng/µL | 2 µL |
750 – 1500 ng/µL | 1 µL |
Sample Measurement
Reagent Storage
The assay is stable for 12 months from ship date. The RNA standard is recommended to be stored at -80°C, however can be stored at -20°C with a shelf life reduced to 6 months.
Table 3. Storage conditions for each component in the DeNovix RNA assay kit.
Component | Protect from Light | Temperature |
---|---|---|
DeNovix RNA Assay Dye (200x)* | Yes | 4°C - Room Temperature |
DeNovix RNA Assay Buffer | Optional | 4°C - Room Temperature |
RNA Standard, 0 ng/µL | No | 4°C - Room Temperature |
RNA Standard, 100 ng/µL | Yes | -80°C |
*Note: The DeNovix RNA Assay Dye is provided in DMSO, which may freeze if stored at 4°C.
DeNovix dsDNA Quantification Assays
In addition the DeNovix RNA Assay, DeNovix also offers a range of dsDNA fluorescence quantification assays. The range of assays offered is indicated in Table 6.
Assay Detection RangesDeNovix dsDNA Assay | Range |
---|---|
Broad Range | 0.1 – 2000 ng/µL (extended range to 4000 ng/uL) |
High Sensitivity | 10 pg/µL – 250 ng/µL (extended range down to 5 pg/uL) |
Ultra High Sensitivity | 0.5 – 300 pg/µL |
7-OCT-2024